CONGRATULATIONS TO THE
WINNERS OF 2020/2021
Top 5 Winners | |||||||||||||||
1st Place | MAKTAB TENTERA DIRAJA (MTD) | WE-SEA-IT | SMART TOOLS | ||||||||||||
2nd Place | SMA PERSEKUTUAN LABU | UCOnverter | SMART TOOLS | ||||||||||||
3rd Place | SMK KUBANG KERIAN | Recybin App | APPS | ||||||||||||
4th Place | SMK CHUNG HUA, MIRI | Recyclo | SMART TOOLS | ||||||||||||
5th Place | SMJK KATHOLIK | MOSS-AFV | SMART TOOLS | ||||||||||||
TOP AGENT M AWARD | |||||||||||||||
HANI NABILA BINTI MUHAMMAD HILAL | SMAP LABU, NEGERI SEMBILAN | UCONVERTER | SMART TOOLS | ||||||||||||
LIM BO JING | SMJK KATHOLIK, SELANGOR | MOSS-AFV | SMART TOOLS | ||||||||||||
MUHAMMAD UWAIS DARWISH BIN MUHAMMAD PARID | SMK MAJAKIR, PAPAR, SABAH | EF-TOSIMA 2.0 | SMART TOOLS | ||||||||||||
MOST SUPPORTIVE TEACHER AWARD | |||||||||||||||
NOOR LIYANA BT. SHAMSUDIN | MAKTAB TENTERA DIRAJA (MTD), KUALA LUMPUR | WE-SEA-IT | SMART TOOLS |
PRESENTING OUR SELECTED
TOP 10 FINALIST
NO. | STATE | SCHOOLS | C.A.S.E CATEGORY | PROJECT TITLE |
---|---|---|---|---|
1 | KELANTAN | SMK KUBANG KERIAN | APPS | RECYBIN APP |
2 | PAHANG | SMK AIR PUTIH | APPS | ECOCYCLE |
3 | NEGERI SEMBILAN | SMAP LABU | SMART TOOLS | UCONVERTER |
4 | JOHOR | SMK TAMAN RINTING 2 | SMART TOOLS | ECO-OIL SPERATOR |
5 | KUALA LUMPUR | SMK CONVENT BUKIT NANAS | APPS | JOMKITAR APP |
6 | KUALA LUMPUR | MAKTAB TENTERA DIRAJA (MTD) | SMART TOOLS | WE-SEA-IT |
7 | SELANGOR | SMJK KATHOLIK | SMART TOOLS | MOSS-AFV |
8 | SABAH | SMK MAJAKIR, PAPAR | SMART TOOLS | EF-TOSIMA 2.0 |
9 | SARAWAK | SMK CHUNG HUA, MIRI | SMART TOOLS | RECYCLO |
10 | LABUAN | SMK MUTIARA | APPS | GO-LUTION |
CHECK OUT THE
4 C.A.S.E CATEGORIES

CLOTHING
When clothing can help with movement, the environmental threat might hide in your closet. When clothes are no longer in good quality, they end up in landfills.
How can we ensure clothing eliminates environmental threat and promotes mobility for all?

APPS
Apps are becoming increasingly central in our lives. The use of apps have shaped our practice in mobility.
How can we bring environmental change and mobility in the digital age?

Smart Tools
Smart tools are important in the movement of things, information, and services from one destination to another.
How can we apply smart tools in saving the environment whilst on the move?

ECO-FRIENDLY VEHICLES
Vehicles are the great inventions in human mobility. However, it is also one of the largest contributors to environmental issues like air pollution.
How can we make our vehicles more environmental friendly?


















18 DEC 2020









Ceremony:
27 FEB 2021
Ceremony:

Stay tuned for the
The next instalment coming
to you in 2022
