TOYOTA GAZOO RACING /
SEASON 3
Ultimately, what unites us is our desire to burn rubber. The Vios Challenge is Malaysia’s one and only premier street driving experience and is an exciting featured event for celebrity, amateur and professional racing drivers to put their skills on the track to the test. Watch them battle it out on the fiery tracks of TGR and witness the rise of champions.
TOYOTA GAZOO RACING /
PREMIER STREET RACING SERIES
INVOLVING CELEBRITY, AMATEUR AND PROFESSIONAL RACING DRIVERS.
Now into its third consecutive season, the TGR Festival expands its horizons by bringing the intensely-competitive racing action to both specially-built street circuits and on a permanent racing circuit over a span of 8 races at 4 different locations throughout Malaysia.
And for all motorsports enthusiasts, Season 3 is not confined to the door-to-door racing on the track, but you too, can be in the thick of the action by competing in the Gazoo Racing Velocity ESports series. Because at Toyota, we’re all About the Drive and Pushing the Limits!

OVERALL RESULTS: TOYOTA VIOS CHALLENGE SEASON 3
NO. | COMP. NO. | NAME | TEAM | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | 6 | Shawn Lee | Celebrity | 31 | 29 | 33 | – | 93 |
2 | 24 | Shukri Yahaya | Celebrity | 29 | 15 | 34 | – | 78 |
3 | 83 | Nabil Ahmad | Celebrity | 8 | 32 | 30 | – | 70 |
4 | 92 | Nabila Razali | Celebrity | 23 | 19 | 18 | – | 59 |
5 | 8 | Wany Hasrita | Celebrity | 26 | 14 | 8 | – | 48 |
6 | 15 | Diana Danielle | Celebrity | 20 | 11 | 13 | – | 44 |
7 | 94 | Khai Bahar | Celebrity | 11 | 23 | 4 | – | 38 |
8 | 1 | Akio Takeyama | Celebrity | 2 | 9 | 6 | – | 17 |
9 | 9 | Ain Edruce | Celebrity | 7 | 5 | 3 | – | 15 |
10 | 18 | Janna Nick | Celebrity | 4 | 5 | 6 | – | 15 |
11 | 88 | Shafiq Kyle | Celebrity | 4 | 4 | 6 | – | 14 |
NO. | COMP. NO. | NAME | TEAM | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | 81 | Hayden Haikal | S&D Motorsports | 30 | 13 | 27 | – | 70 |
2 | 55 | Bradley Benedict Antdony | Dream Chaser | 6 | 22 | 30 | – | 58 |
3 | 12 | Haji Sultan Mustaffa Salihin | – | 11 | 26 | 20 | – | 57 |
4 | 77 | Kennetd Koh | Panglima City Racing Team | 33 | – | 23 | – | 56 |
5 | 33 | Tom Goh | S&D Tama Motorsports | – | 28 | 21 | – | 49 |
6 | 28 | Adam Khalid | Crestmax Motorsports | – | 25 | 22 | – | 47 |
7 | 5 | Wong Chin Eeg | Hiewa Racing | 23 | 5 | 8 | – | 36 |
8 | 10 | Foo Kwok Hsing (Ken Kh Foo) | Kulim Topwheels | 22 | 4 | – | – | 26 |
9 | 97 | Mirzan Syahmi Mahzan | – | 11 | 8 | 5 | – | 24 |
10 | 93 | Dannies Ng | – | – | 15 | – | – | 15 |
11 | 98 | Clement Yeo | Distinctive Model | 16 | – | -3 | – | 13 |
12 | 68 | Vincent Ng | Team Fokus Tetap | – | 8 | 3 | – | 11 |
13 | 69 | Shanmuganatdan Arumugan | Kashash Vina Motorsports | 6 | 1 | 2 | – | 9 |
14 | 70 | Tarmimi Tahang | M7 Japan Project Team | 3 | 4 | – | – | 7 |
15 | 36 | Mohd Ismail Idris | Super Evergreen Motorsports | – | 3 | 1 | – | 4 |
16 | 71 | Eddy Tan | Saksama Motorsports | – | – | 2 | – | 2 |
17 | 71 | Ricky Tan | Saksama Motorsports | 2 | – | – | – | 2 |
18 | 93 | Jackson Tan | – | 2 | – | – | – | 2 |
19 | 20 | Haziq Zairel Oh | Car Nanny Racing | – | – | 1 | – | 1 |
20 | 68 | Lim Chun Beng | Fokus | – | – | – | – | – |
NO. | COMP. NO. | NAME | TEAM | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | 23 | Tengku Djan | 23 Motor | 25 | 36 | 29 | – | 90 |
2 | 63 | Mark Darwin | Laser Motor | 28 | 28 | 23 | – | 79 |
3 | 3 | Freddie Ang Ding Yu | Telagamas Toyota | 23 | 16 | 26 | – | 65 |
4 | 39 | William Ho | Toyotsu Racing | 26 | 7 | 23 | – | 56 |
5 | 38 | Kenny Lee | Kegani Racing | 23 | 27 | – | – | 50 |
6 | 21 | Boy Wong | – | 12 | 6 | 22 | – | 40 |
7 | 7 | Syafiq Bin Ali | M 7 Racing Team | 6 | 18 | 14 | – | 38 |
8 | 22 | Brendan Paul Antdony | Dream Chaser | 5 | 11 | 12 | – | 28 |
9 | 86 | Brendon Lim | Tedcro Racing | 15 | 4 | – | – | 19 |

MEET OUR RACERS

PARTNERS & SPONSORS



EVENT PARTNER/



EVENT SUPPORTER /
