TOYOTA GAZOO RACING /
SEASON 2
Ultimately, what unites us is our desire to burn rubber. The Vios Challenge is Malaysia’s one and only premier street driving experience and is an exciting featured event for celebrity, amateur and professional racing drivers to put their skills on the track to the test. Watch them battle it out on the fiery tracks of TGR and witness the rise of champions.
TOYOTA GAZOO RACING /
The fun packed Toyota Gazoo Racing Malaysia is back with a bang and a star-studded line-up of celebrity drivers for Season 2.
Aligned with the global Toyota Gazoo Racing tagline of “Pushing the Limits”, the Vios challenge, embodies Toyota’s commitment in overcoming every limit to make “ever-better” cars. To forge new technologies and solutions under the extreme conditions of motorsports, we will never stop innovating.

RACING CLASSES
The Vios Challenge Race is divided into three major racing classes. Each class consists of talented racers, waiting to show off their skills on the track.
NO. | COMP. NO. | NAME | TEAM | RACE 1: KUALA TERENGGANU |
RACE 2: MAEPS |
RACE 3: BATU KAWAN |
RACE 4: SEPANG |
TOTAL | REMARK |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Diana Danielle | Celebrity | 24 | 27 | 28 | 21 | 100 | – |
2 | 77 | Aiman Tino | Celebrity | 16 | 32 | 12 | 33 | 94 | – |
3 | 46 | Akim Ahmad | Celebrity | 35 | 25 | 12 | 20 | 92 | – |
4 | 83 | Nabil Ahmad | Celebrity | 13 | 29 | 30 | 8 | 80 | – |
5 | 8 | Wany Hasrita | Celebrity | 16 | 8 | 16 | 23 | 63 | – |
6 | 18 | Janna Nick | Celebrity | 16 | 14 | 28 | 3 | 61 | – |
7 | 94 | Khai Bahar | Celebrity | 6 | 9 | 10 | 30 | 55 | – |
8 | 1 | Akio Takeyama | Celebrity | 10 | 8 | 12 | 18 | 48 | – |
9 | 92 | Nabila Razali | Celebrity | 10 | 7 | 0 | 3 | 20 | – |
NO. | COMP. NO. | Name | Team | RACE 1: KUALA TERENGANU |
RACE 2: MAEPS |
RACE 3: BATU KAWAN |
RACE 4: SEPANG |
TOTAL | REMARK |
---|---|---|---|---|---|---|---|---|---|
1 | 86 | Brendon Lim Boon Yew | Tedco Racing | 24 | 26 | 5 | 31 | 86 | – |
2 | 22 | Eric Yong Boon Pin | ST Wangan Racing Team | 18 | 18 | 22 | 27 | 85 | – |
3 | 28 | Kennetd Koh Keik Lun | Panglima City Racing Team | 18 | 20 | 18 | 25 | 81 | – |
4 | 13 | Patrick Tam | Team Nanoplus | 23 | 23 | 15 | 7 | 68 | – |
5 | 10 | Foo Kwok Hsing (Ken KH Foo) | Kulim Top Wheels | 13 | 15 | 12 | 16 | 56 | – |
6 | 98 | Clement Yeo | Distinctive Model | NC | 19 | 22 | 11 | 52 | – |
7 | 93 | Dannies Ng Khai Ee | Revo Technik Malaysia | 21 | 11 | NC | 12 | 44 | – |
8 | 11 | Hayden Haikal | – | 4 | 8 | 0 | 30 | 42 | – |
9 | 11 | Shawn Lee | Celebrity | 25 | 0 | 8 | 4 | 37 | – |
10 | 93 | Jackson Tan Siew Chong | Revo Technik Malaysia | NC | NC | 24 | NC | 24 | – |
11 | 68 | Vincent Ng @ Huang | Team Fokus Tetap | 16 | 4 | NC | NC | 20 | – |
12 | 68 | Lim Chun Beng | Team Fokus Tetap | NC | NC | 18 | 1 | 19 | – |
13 | 24 | Sukri Yahaya | Celebrity (M) | 1 | 16 | 0 | 1 | 18 | – |
14 | 5 | Wong Chin Eeg | Hiewa Racing | 2 | 2 | 6 | 0 | 10 | – |
15 | 2 | Adzeem Eqwan Bin Adnan | – | 0 | 2 | 6 | 0 | 8 | – |
16 | 69 | Shanmuganatdan A/L Arumugam | – | 0 | 0 | 5 | 0 | 5 | – |
17 | 71 | Eddy Tan Kok Hong | – | 0 | 1 | 3 | 0 | 4 | – |
18 | 66 | Lim San For | – | 0 | NC | NC | 0 | 0 | – |
19 | 99 | Gerald Goh | – | 0 | NC | NC | NC | 0 | – |
20 | 44 | Nik Iruwan | – | NC | 0 | NC | NC | 0 | – |
21 | 99 | Akina Teo | – | NC | 0 | NC | NC | 0 | – |
NO. | COMP. NO. | NAME | TEAM | RACE 1: KUALA TERENGGANU |
RACE 2: MAEPS |
RACE 3: BATU KAWAN |
RACE 4: SEPANG |
TOTAL | REMARK |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | Boy Wong | St Wangan Racing Team | 19 | 33 | 27 | 16 | 95 | – |
2 | 39 | William Ho | Kegani Racing | 36 | 15 | 8 | 27 | 86 | – |
3 | 91 | Brendan Paul Antdony | Dream Chaser | 13 | 27 | 30 | 3 | 73 | – |
4 | 45 | Keifli Bin Otdman | Team Nanoplus | 10 | 11 | 25 | 21 | 67 | – |
5 | 7 | Syafiq Bin Ali | M 7 Racing Team | 27 | 6 | 26 | 6 | 65 | – |
6 | 38 | Kenny Lee | Kegani Racing | 13 | 27 | 11 | 5 | 56 | – |
7 | 9 | Eddie Liew | Team Nanoplus | 4 | 10 | 10 | 23 | 47 | – |
8 | 63 | Alif Mohamed Hamdan | Laser Motor Racing | NC | 3 | 12 | 28 | 43 | – |
9 | 3 | Freddie Ang Ding Yu | Telagamas Toyota | 2 | 8 | 4 | 28 | 42 | – |
10 | 55 | Ser Meng Hui | Angle -D5 Racing Team | 8 | 21 | NC | 0 | 29 | – |
11 | 16 | Mark Darwin | Dream Chaser | 20 | NC | NC | NC | 20 | – |
12 | 88 | Leona Chin | Tedco Racing | NC | NC | NC | 7 | 7 | – |
13 | 98 | Kennetd Lim | Distinctive Model | 7 | NC | NC | NC | 7 | – |
14 | 4 | Rocky Siow | – | 0 | 3 | NC | 0 | 3 | – |
15 | 17 | Firhat Mokhzani | OD Racing Team | 0 | NC | NC | NC | 0 | – |
16 | 23 | A. Kaatdir | 23 Motor | 0 | NC | NC | NC | 0 | – |
17 | 23 | Mohd Nasri Bin Md Said | 23 Motor | 0 | NC | 0 | 0 | 0 | – |

MEET OUR RACERS

PARTNERS & SPONSORS



EVENT PARTNER/





EVENT SUPPORTER /
